test_salomon-size-guide
Size guide
Solomon
Tops
Tops, T-shirts, blouses
To determine your size for tops, t-shirts, and blouses, you need to measure your bust, waist, and hips. Position the measuring tape around the fullest part of your bust and hips to determine your bust and hip circumferences, respectively. Then, measure your waist circumference by placing the measuring tape around the narrowest part of your torso.
You must measure: Chest, waist, and hips
| WOMEN | TOP PARTS | EU | IS | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XXS | 34 | 34 | 78-81 | 62-64 | 86-91 | |
| XS | 36 | 36 | 82-85 | 65-67 | 92-96 | |
| S | 38 | 38 | 86-89 | 68-71 | 97-100 | |
| M | 40 | 40 | 90-93 | 72-75 | 101-104 | |
| L | 42 | 42 | 94-97 | 76-79 | 105-107 | |
| XL | 44 | 44 | 98-101 | 80-84 | 108-112 | |
| XXL | 46 | 46 | 102-106 | 85-89 | 113-117 |
Man
Tops
T-shirts and Shirts
To determine your size for tops like shirts and t-shirts, you need to measure your chest and waist. Position the measuring tape around the fullest part of your bust to determine your chest circumference; then measure your waist circumference by positioning the tape measure around the narrowest part of your torso.
You must measure: Chest and waist
| MAN | TOP PARTS | EU | IS | Chest (cm) | Waist (cm) |
|---|---|---|---|---|---|
| XS | 44 | 44 | 86-89 | 76 | |
| S | 46 | 46 | 90-93 | 80 | |
| M | 48 | 48 | 94-97 | 84 | |
| M/L | 50 | 50 | 98-101 | 88 | |
| L | 52 | 52 | 102-106 | 92 | |
| XL | 54 | 54 | 107-109 | 98 | |
| XXL | 56 | 56 | 110-113 | 104 | |
| 3XL | 58 | 58 | 114-117 | 110 |
Bottom parts
Women
| EU | IS | Pant size | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XXS | 34 | 26-27 | 62-64 | 86-89 |
| XS | 36 | 28-29 | 65-67 | 93-96 |
| S | 38 | 29-30 | 68-71 | 97-100 |
| M | 40 | 31 | 72-75 | 101-104 |
| L | 42 | 32 | 76-79 | 105-107 |
| XL | 44 | 33 | 80-84 | 108-112 |
| XXL | 46 | 34-35 | 85-89 | 113-117 |
Man
| EU | IS | Pant size | Waist (cm) |
|---|---|---|---|
| XXS | 40 | 28 | 88 |
| XS | 42 | 29 | 90-94 |
| S | 44 | 30 | 95-98 |
| M | 46 | 32 | 99-102 |
| L | 48 | 34 | 103-106 |
| XL | 50 | 36 | 107-110 |
| XXL | 52 | 38 | 111-114 |
| 3XL | 54 | 40 | 115-118 |
Shoes
Women
| EU | FR | US | UK | Foot length (cm) |
|---|---|---|---|---|
| 36 | 36 | 5 | 3 | 22.9 |
| 36.5 | 36.5 | 5.5 | 3.5 | 23.4 |
| 37 | 37 | 6 | 4 | 23.8 |
| 38 | 38 | 6.5 | 5 | 24.3 |
| 38.5 | 38.5 | 7 | 5.5 | 24.6 |
| 39 | 39 | 7.5 | 6 | 25.1 |
| 40 | 40 | 8 | 7 | 25.4 |
| 40.5 | 40.5 | 8.5 | 7.5 | 25.8 |
| 41 | 41 | 9 | 8 | 26.3 |
| 42 | 42 | 9.5 | 9 | 26.6 |
Man
| EU | FR | US | UK | Foot length (cm) |
|---|---|---|---|---|
| 41 | 41 | 9 | 8 | 26.3 |
| 42 | 42 | 9.5 | 9 | 26.6 |
| 42.5 | 42.5 | 10 | 9.5 | 27.0 |
| 43 | 43 | 10.5 | 10 | 27.4 |
| 44 | 44 | 11 | 10.5 | 27.9 |
| 44.5 | 44.5 | 11.5 | 11 | 28.2 |
| 45 | 45 | 12 | 11.5 | 28.7 |
| 46 | 46 | 12.5 | 12 | 29.1 |
| 46.5 | 46.5 | 13 | 12.5 | 29.5 |
| 47 | 47 | 13.5 | 13 | 30.0 |