Bottle 365
Why? Because it's 365 days without plastic bottles!! Our new stainless steel bottle has a double vacuum insulated wall. High stainless resistance. Condensation free. Does not absorb odors or flavors. Wide mouth for ice cubes. Capacity 500 ml. Non-slip soft touch finish. * BPA free Stainless steel bottles are the solution to single-use plastic bottles. With these reusable bottles we reduce the use of plastic and the environmental impact. They can be reused endlessly, at home or on the go. travel.
SHIPPING AND RETURNS
Shipping methods to mainland Spain and the Balearic Islands:
Standard 3-5 business days |
7,95 € Free on orders over €90 |
Express 1-3 business days |
€3.99 |
Click & Collect 2-3 business days |
Gratuitous |
Returns:
Free returns within 28 days except: made-to-measure, custom-made, altered or personalised items. Newspapers, magazines or books with the protective seal removed. Flowers, event tickets, items that are part of a bundle. Perishable items (e.g. food and drink hampers). Protective face masks, make-up and cosmetics that have been opened, tried on or used. Unsealed bedding, unsealed sexual wellness toys, items labelled as ‘non-returnable’ and refurbished items.
IN-STORE AVAILABILITY
Women's Size Guide
Size GuideWomen
Top parts
Tops, t-shirts, blousesTo determine your size for tops, t-shirts and blouses, measure your chest, waist and hips. Place the tape measure around the most prominent point of your bust and around your buttocks to determine your chest and hip circumferences, respectively. Then measure your waist circumference by placing the tape measure around the narrowest point of your torso.
You must measure: Chest, waist and hips
WOMEN | TOP PARTS | EU | IS | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|---|
XXS | 34 | 78-81 | 62-64 | 86-91 | ||
XS | 36 | 82-85 | 65-67 | 92-96 | ||
S | 38 | 86-89 | 68-71 | 97-100 | ||
M | 40 | 90-93 | 72-75 | 101-104 | ||
L | 42 | 94-97 | 76-79 | 105-107 | ||
XL | 44 | 98-101 | 80-84 | 108-112 | ||
XXL | 46 | 102-106 | 85-89 | 113-117 |
Man
MAN | TOP PARTS | EU | IS | Chest (cm) | Waist (cm) |
---|---|---|---|---|---|
XS | 44 | 86-89 | 76 | ||
S | 46 | 90-93 | 80 | ||
M | 48 | 94-97 | 84 | ||
M/L | 50 | 98-101 | 88 | ||
L | 52 | 102-106 | 92 | ||
XL | 54 | 107-109 | 98 | ||
XXL | 56 | 110-113 | 104 | ||
3XL | 58 | 114-117 | 110 |
Bottoms
Women
EU | IS | Pants size | Waist (cm) | Hips (cm) |
---|---|---|---|---|
XXS | 34 | 26-27 | 62-64 | 86-89 |
XS | 36 | 28-29 | 65-67 | 93-96 |
S | 38 | 29-30 | 68-71 | 97-100 |
M | 40 | 31 | 72-75 | 101-104 |
L | 42 | 32 | 76-79 | 105-107 |
XL | 44 | 33 | 80-84 | 108-112 |
XXL | 46 | 34-35 | 85-89 | 113-117 |
Man
EU | IS | Pants size | Waist (cm) |
---|---|---|---|
XXS | 40 | 28 | 88 |
XS | 42 | 29 | 90-94 |
S | 44 | 30 | 95-98 |
M | 46 | 32 | 99-102 |
L | 48 | 34 | 103-106 |
XL | 50 | 36 | 107-110 |
XXL | 52 | 38 | 111-114 |
3XL | 54 | 40 | 115-118 |
Shoes
Women
EU | FR | US | UK | Foot length (cm) |
---|---|---|---|---|
36 | 36 | 5 | 3 | 22.9 |
36.5 | 36.5 | 5.5 | 3.5 | 23.4 |
37 | 37 | 6 | 4 | 23.8 |
38 | 38 | 6.5 | 5 | 24.3 |
38.5 | 38.5 | 7 | 5.5 | 24.6 |
39 | 39 | 7.5 | 6 | 25.1 |
40 | 40 | 8 | 7 | 25.4 |
40.5 | 40.5 | 8.5 | 7.5 | 25.8 |
41 | 41 | 9 | 8 | 26.3 |
42 | 42 | 9.5 | 9 | 26.6 |
Man
EU | FR | US | UK | Foot length (cm) |
---|---|---|---|---|
39 | 39 | 7 | 5 | 25.1 |
40 | 40 | 7.5 | 6 | 25.4 |
40.5 | 40.5 | 8 | 6.5 | 25.8 |
41 | 41 | 8.5 | 7 | 26.3 |
42 | 42 | 9 | 8 | 26.6 |
42 | 42 | 9.5 | 8.5 | 27.1 |
43 | 43 | 10 | 9 | 27.6 |
44 | 44 | 10.5 | 10 | 28 |
44.5 | 44.5 | 11 | 10.5 | 28.4 |
45 | 45 | 11.5 | 11 | 28.9 |
46 | 46 | 12 | 12 | 29.3 |
46.5 | 46.5 | 12.5 | 12.5 | 29.7 |
47 | 47 | 13 | 13 | 30.1 |
48 | 48 | 13.5 | 14 | 30.6 |